Data Samples

Preview exactly what you get before purchasing. These are real rows from each dataset — not synthetic data.

Polymarket & Kalshi Orderbook Archive

Score-synced tick-level bid/ask snapshots. 110M+ rows, 71K tickers, Dec 28 2025 – Jan 29 2026.

Buy $499
110.5M
Rows
71,473
Unique Tickers
33 days
Coverage
817 MB
Parquet

Sample: 500 rows from a single NFL game showing live price evolution with score changes

Download CSV
datetime_utc ticker home_team away_team home_score away_score period time_remaining game_state yes_bid yes_ask mid spread spread_cents yes_bid_size yes_ask_size open_interest volume_24h liquidity_score
2025-12-28 18:51:29.292372942+00:00 KXNFLGAME-25DEC28ARICIN-CIN CIN ARI 13 7 2 10:05 live 0.78 0.8 0.79 0.02 2.0 38801 53760 171442 255354 -1.39
2025-12-28 18:58:20.408946991+00:00 KXNFLGAME-25DEC28ARICIN-CIN CIN ARI 13 7 2 7:19 live 0.84 0.85 0.845 0.01 1.0 9851 39586 182040 299859 -1.19
2025-12-28 19:00:59.852751970+00:00 KXNFLGAME-25DEC28ARICIN-ARI CIN ARI 13 7 2 4:55 live 0.15 0.21 0.18 0.06 6.0 118 4 257497 356387 -6.88
2025-12-28 19:41:04.633908033+00:00 KXNFLGAME-25DEC28PITCLE-CLE CLE PIT 10 6 3 11:55 live 0.56 0.57 0.565 0.01 1.0 33173 3902 675155 1198304 -0.55
2025-12-28 19:45:50.900216103+00:00 KXNFLGAME-25DEC28ARICIN-ARI CIN ARI 23 7 3 9:17 live 0.01 0.02 0.015 0.01 1.0 137631 19904 399060 587700 -0.56
2025-12-28 19:59:29.363108158+00:00 KXNFLGAME-25DEC28SEACAR-CAR CAR SEA 3 10 3 7:41 live 0.09 0.11 0.1 0.02 2.0 1485 370 1043358 2018787 -2.4
2025-12-28 20:19:25.509230137+00:00 KXNFLGAME-25DEC28TBMIA-TB MIA TB 20 10 4 12:37 live 0.14 0.15 0.145 0.01 1.0 17618 37041 659778 1101190 -0.32
2025-12-28 20:24:14.337456942+00:00 KXNFLGAME-25DEC28TBMIA-MIA MIA TB 20 10 4 10:06 live 0.83 0.85 0.84 0.02 2.0 7 10629 581583 1034096 -4.22
2025-12-28 20:26:34.920688868+00:00 KXNFLGAME-25DEC28TBMIA-TB MIA TB 20 10 4 8:37 live 0.11 0.12 0.115 0.01 1.0 15253 323 673270 1141852 -1.96
2025-12-28 20:27:57.045700073+00:00 KXNFLGAME-25DEC28SEACAR-SEA CAR SEA 10 17 4 10:03 live 0.85 0.87 0.86 0.02 2.0 5882 900 1094385 1883811 -2.04
2025-12-28 20:37:10.314254999+00:00 KXNFLGAME-25DEC28SEACAR-SEA CAR SEA 10 20 4 5:33 live 0.94 0.95 0.945 0.01 1.0 67412 1764 1267968 2090923 -1.33
2025-12-28 20:39:45.118175983+00:00 KXNFLGAME-25DEC28PITCLE-CLE CLE PIT 10 6 4 1:58 late_game 0.94 0.95 0.945 0.01 1.0 43696 31805 972069 1932991 -0.94
2025-12-28 20:49:47.899553061+00:00 KXNFLGAME-25DEC28NOTEN-NO TEN NO 26 27 4 4:47 late_game 0.76 0.77 0.765 0.01 1.0 2392 21020 860507 1534457 -0.85
2025-12-28 21:28:50.508778095+00:00 KXNBAGAME-25DEC28PHIOKC-PHI OKC PHI 53 51 2 4:18 live 0.16 0.18 0.17 0.02 2.0 30941 47087 2203006 2783869 -0.77
2025-12-28 21:34:51.333594799+00:00 KXNBAGAME-25DEC28PHIOKC-OKC OKC PHI 57 55 2 3:20 live 0.8 0.81 0.805 0.01 1.0 10260 17844 669331 773780 -0.69
2025-12-28 21:39:52.888926029+00:00 KXNBAGAME-25DEC28GSWTOR-GSW TOR GS 65 64 2 0.0 live 0.55 0.57 0.56 0.02 2.0 39633 43816 751231 1038481 -0.03
2025-12-28 22:03:41.864640951+00:00 KXNFLGAME-25DEC28NYGLV-LV LV NYG 3 14 2 4:09 live 0.12 0.14 0.13 0.02 2.0 33328 10891 1669440 2103237 -1.63
2025-12-28 22:08:31.173456907+00:00 KXNBAGAME-25DEC28PHIOKC-OKC OKC PHI 84 73 3 5:49 live 0.91 0.92 0.915 0.01 1.0 15047 16342 897033 1060301 -0.6
2025-12-28 23:06:47.636626005+00:00 KXNFLGAME-25DEC28PHIBUF-BUF BUF PHI 0 13 3 13:25 live 0.2 0.21 0.205 0.01 1.0 26429 90969 6602846 7900046 0.02
2025-12-28 23:23:23.244523048+00:00 KXNFLGAME-25DEC28PHIBUF-PHI BUF PHI 0 13 3 6:28 live 0.82 0.83 0.825 0.01 1.0 10 166368 5625724 8865097 -3.68
2025-12-28 23:51:26.397889137+00:00 KXNBAGAME-25DEC28BOSPOR-POR POR BOS 38 32 2 9:00 live 0.41 0.43 0.42 0.02 2.0 28263 7983 775246 929951 -0.68
2025-12-29 00:38:09.680321932+00:00 KXNBAGAME-25DEC28MEMWAS-MEM WSH MEM 77 69 3 7:02 live 0.43 0.44 0.435 0.01 1.0 17 22788 543720 679335 -2.78
2025-12-29 00:59:49.262979984+00:00 KXNBAGAME-25DEC28BOSPOR-POR POR BOS 89 88 4 9:39 live 0.44 0.45 0.445 0.01 1.0 2606 1090 1492888 2714682 -0.75
2025-12-29 02:05:51.490679026+00:00 KXNFLGAME-25DEC28CHISF-CHI SF CHI 14 14 1 2:58 live 0.35 0.36 0.355 0.01 1.0 35655 86646 8054009 9734210 0.52
2025-12-29 03:10:58.948235035+00:00 KXNBAGAME-25DEC28DETLAC-DET LAC DET 60 42 2 0.0 live 0.16 0.18 0.17 0.02 2.0 92795 154679 1784288 2231616 0.0
2025-12-29 03:17:40.335376978+00:00 KXNBAGAME-25DEC28SACLAL-LAL LAL SAC 41 33 2 8:35 live 0.85 0.86 0.855 0.01 1.0 351 15238 743358 927354 -1.94
2025-12-29 03:23:25.718264103+00:00 KXNBAGAME-25DEC28DETLAC-LAC LAC DET 60 42 2 0.0 live 0.81 0.82 0.815 0.01 1.0 102569 37821 1380896 1757661 0.14
2025-12-29 03:32:27.146736145+00:00 KXNFLGAME-25DEC28CHISF-CHI SF CHI 35 28 3 4:52 live 0.25 0.26 0.255 0.01 1.0 80921 10941 10494886 14967087 -0.31
2025-12-29 03:57:10.301630974+00:00 KXNFLGAME-25DEC28CHISF-SF SF CHI 35 35 4 10:41 live 0.48 0.49 0.485 0.01 1.0 11217 57927 7333996 10799912 0.14
2025-12-30 00:56:22.136480093+00:00 KXNBAGAME-25DEC29DENMIA-DEN MIA DEN 22 18 1 4:03 live 0.48 0.49 0.485 0.01 1.0 5 14474 863867 902857 -3.07

Showing 30 of 500 sample rows. Full dataset: 110,457,883 rows.

Polymarket CLOB Orderbook Depth

Full orderbook depth: bid/ask levels, 5c depth, total depth. 25.7M rows across NBA, NHL, NFL, NCAAMB, Soccer.

Buy $499
25.7M
Rows
5,312
Unique Tokens
6 sports
Coverage
618 MB
Parquet

Sample: 125 rows per sport (NBA, NHL, NFL, NCAAMB)

Download CSV
datetime_utc event_title question sport market_type yes_bid yes_ask mid spread bid_size_top ask_size_top bid_depth_5c ask_depth_5c volume_24h
2026-01-25 15:47:05.386987925+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 50 50 0
2026-01-25 15:47:05.524085045+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 500 500 500 500 0
2026-01-25 15:47:19.734078884+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 50 50 0
2026-01-25 15:56:03.967833996+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 114.5 NBA 1H_TOTAL 0.46 0.56 0.51 0.10000000000000003 50 50 50 50 0
2026-01-25 15:56:05.961951971+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-3.5) NBA 1H_SPREAD 0.47 0.53 0.5 0.06000000000000005 500 500 500 500 0
2026-01-25 15:56:11.943773985+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 500 500 500 500 0
2026-01-25 15:56:14.290359020+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H Moneyline NBA 1H_ML 0.33 0.4 0.365 0.07 500 500 500 500 0
2026-01-25 15:56:15.996901989+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-3.5) NBA 1H_SPREAD 0.47 0.53 0.5 0.06000000000000005 500 500 500 500 0
2026-01-25 15:56:24.114884138+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H Moneyline NBA 1H_ML 0.33 0.4 0.365 0.07 500 500 500 500 0
2026-01-25 15:56:26.481045961+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 500 500 500 500 0
2026-01-25 15:56:26.617755890+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-3.5) NBA 1H_SPREAD 0.47 0.53 0.5 0.06000000000000005 500 500 500 500 0
2026-01-25 16:46:45.474550962+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 50 50 0
2026-01-25 16:46:47.321284056+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H Moneyline NBA 1H_ML 0.33 0.4 0.365 0.07 516 516 538 527 0
2026-01-25 16:46:47.321350813+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:46:55.223246098+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:46:57.208123922+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 114.5 NBA 1H_TOTAL 0.46 0.56 0.51 0.10000000000000003 50 50 70 85 0
2026-01-25 16:46:57.212527037+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H Moneyline NBA 1H_ML 0.33 0.4 0.365 0.07 516 516 538 527 0
2026-01-25 16:47:05.621963024+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:47:07.366194010+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 105 101 0
2026-01-25 16:47:11.166351080+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H Moneyline NBA 1H_ML 0.33 0.4 0.365 0.07 516 516 538 527 0
2026-01-25 16:47:11.172523975+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:47:15.595538855+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 105 101 0
2026-01-25 16:47:15.595620155+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:47:17.349412203+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:47:19.510077+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 105 101 0
2026-01-25 16:47:21.505633116+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 113.5 NBA 1H_TOTAL 0.49 0.6 0.5449999999999999 0.10999999999999999 50 50 105 101 0
2026-01-25 16:47:21.505728006+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 114.5 NBA 1H_TOTAL 0.46 0.56 0.51 0.10000000000000003 50 50 70 85 0
2026-01-25 16:47:27.363407850+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0
2026-01-25 16:47:30.313969851+00:00 Warriors vs. Timberwolves Warriors vs. Timberwolves: 1H O/U 114.5 NBA 1H_TOTAL 0.46 0.56 0.51 0.10000000000000003 50 50 70 85 0
2026-01-25 16:47:30.320363045+00:00 Warriors vs. Timberwolves 1H Spread: Timberwolves (-2.5) NBA 1H_SPREAD 0.51 0.58 0.5449999999999999 0.06999999999999995 515 513 526 522 0

Showing 30 of 500 sample rows. Full dataset: 25,651,600 rows.

Kalshi MLB 1-Minute Candles

Full 2025 MLB season. 2,203 games, 737K candle bars. OHLCV + bid/ask at 1-minute resolution.

Buy $149
2,203
Games
737K
Candles
Apr–Oct
2025 Season
67 MB
JSON

Sample: 3 games, first 60 candles each (= first hour of trading)

Download JSON
{
  "KXMLBGAME-25OCT31LADTOR": {
    "home_team": "TOR",
    "away_team": "LAD",
    "winner": "LAD",
    "candles": [
      {
        "ts": 1761938460,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1179
      },
      {
        "ts": 1761938520,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 325
      },
      {
        "ts": 1761938580,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 11125
      },
      {
        "ts": 1761938640,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 523
      },
      {
        "ts": 1761938700,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 198
      },
      {
        "ts": 1761938760,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 352
      },
      {
        "ts": 1761938820,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 132
      },
      {
        "ts": 1761938880,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 2363
      },
      {
        "ts": 1761938940,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1501
      },
      {
        "ts": 1761939000,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1833
      },
      {
        "ts": 1761939060,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 188
      },
      {
        "ts": 1761939120,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 621
      },
      {
        "ts": 1761939180,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 977
      },
      {
        "ts": 1761939240,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 839
      },
      {
        "ts": 1761939300,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1573
      },
      {
        "ts": 1761939360,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1674
      },
      {
        "ts": 1761939420,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 182
      },
      {
        "ts": 1761939480,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1280
      },
      {
        "ts": 1761939540,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 414
      },
      {
        "ts": 1761939600,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 2888
      },
      {
        "ts": 1761939660,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 2310
      },
      {
        "ts": 1761939720,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 125
      },
      {
        "ts": 1761939780,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 1461
      },
      {
        "ts": 1761939840,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 44897
      },
      {
        "ts": 1761939900,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 992
      },
      {
        "ts": 1761939960,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 387
      },
      {
        "ts": 1761940020,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 5206
      },
      {
        "ts": 1761940080,
        "close": 43,
        "ask": 44,
        "bid": 43,
        "vol": 181
      },
      {
        "ts": 1761940140,
        "close": 43,
        "ask": 44,
        "bid": 43,
        "vol": 5819
      },
      {
        "ts": 1761940200,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 2116
      },
      {
        "ts": 1761940260,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 280
      },
      {
        "ts": 1761940320,
        "close": 44,
        "ask": 44,
        "bid": 43,
        "vol": 844
 

Full dataset: 2,203 games with complete candle history.

Market Microstructure Research Pack

Spread compression, quote freezes, recovery curves, leader-lag clusters. 20M+ row guardrail feed + 27 charts.

Buy $149

Sample: 200 rows from the guardrail feed (22 columns)

Download CSV
ticker timestamp sport market_type game_state do_not_trade tradeable reasons recommended_wait_seconds risk_score spread_risk depth_risk halt_risk freeze_risk cliff_risk fillability_risk spread_cents bid_depth ask_depth is_halted is_frozen is_fillable
KXNFLGAME-25DEC28SEACAR-SEA 1766952893.872423 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 96534 46105 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766952925.564587 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 7105 100199 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766952956.470786 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 17582 68661 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766952991.433144 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 18082 92950 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953026.161976 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 18079 78479 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953054.532714 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 12852 5099 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953082.584813 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 42044 1815 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953110.401681 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 2443 48044 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953137.617625 NFL moneyline live True False ['depth_insufficient'] 0 100 12 100 0 0 0 0 2.0 50 25396 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953165.5092301 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 13872 122121 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953194.7642848 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 3050 127917 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953223.583091 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 24348 107275 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953254.02395 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 12156 109538 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953284.0179148 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 27240 98635 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953313.407653 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 27110 98429 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953340.4607701 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 25827 96176 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953368.538663 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 51620 4743 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953397.0750048 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 52260 2525 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953425.377603 NFL moneyline live False False ['depth_shallow'] 0 50 6 50 0 0 0 0 1.0 51655 800 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953454.337457 NFL moneyline live False True [] 0 12 12 0 0 0 0 0 2.0 34924 32974 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953482.425645 NFL moneyline live False False ['quote_frozen'] 0 80 12 0 0 80 0 0 2.0 45723 48220 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953510.94508 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 4500 81123 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953539.426446 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 4600 42308 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953566.837564 NFL moneyline live False False ['quote_frozen'] 0 80 6 0 0 80 0 0 1.0 4585 39151 False True True
KXNFLGAME-25DEC28SEACAR-SEA 1766953594.586859 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 4250 34328 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953621.79796 NFL moneyline live True False ['depth_insufficient'] 0 100 12 100 0 0 0 0 2.0 7 50 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953649.361771 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 15702 64770 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953676.242954 NFL moneyline live False False ['depth_shallow'] 0 50 12 50 0 0 0 0 2.0 5882 900 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953703.5456152 NFL moneyline live False True [] 0 6 6 0 0 0 0 0 1.0 21214 2407 False False True
KXNFLGAME-25DEC28SEACAR-SEA 1766953731.530953 NFL moneyline live True False ['depth_insufficient', 'quote_frozen'] 0 100 6 100 0 80 0 0 1.0 21156 9 False True True

Showing 30 of 200 sample rows. Full dataset: 20M+ rows + analytics + charts.

Tennis ATP/WTA Match Data + Odds

11 years of match results (2015-2025) with player stats, surface, tournament tier. Plus betting odds.

Buy $49

Sample: 100 ATP matches from 2024 (49 columns)

Download CSV
tourney_id tourney_name surface draw_size tourney_level tourney_date match_num winner_id winner_seed winner_entry winner_name winner_hand winner_ht winner_ioc winner_age loser_id loser_seed loser_entry loser_name loser_hand loser_ht loser_ioc loser_age score best_of round minutes w_ace w_df w_svpt w_1stIn w_1stWon w_2ndWon w_SvGms w_bpSaved w_bpFaced l_ace l_df l_svpt l_1stIn l_1stWon l_2ndWon l_SvGms l_bpSaved l_bpFaced winner_rank winner_rank_points loser_rank loser_rank_points
2024-0339 Brisbane Hard 32 A 20240101 300 105777 2.0 Grigor Dimitrov R 191 BUL 32.6 208029 1.0 Holger Rune R 188.0 DEN 20.6 7-6(5) 6-4 3 F 136 8.0 2.0 74.0 52.0 40.0 13.0 11.0 3.0 3.0 9.0 3.0 95.0 58.0 44.0 16.0 11.0 8.0 9.0 14 2570 8.0 3660.0
2024-0339 Brisbane Hard 32 A 20240101 299 208029 1.0 Holger Rune R 188 DEN 20.6 126128 Roman Safiullin R 185.0 RUS 26.4 6-4 7-6(0) 3 SF 97 7.0 4.0 72.0 48.0 39.0 11.0 11.0 1.0 2.0 5.0 5.0 66.0 35.0 31.0 10.0 11.0 5.0 7.0 8 3660 39.0 1122.0
2024-0339 Brisbane Hard 32 A 20240101 298 105777 2.0 Grigor Dimitrov R 191 BUL 32.6 111442 Jordan Thompson R 183.0 AUS 29.7 6-3 7-5 3 SF 109 10.0 3.0 67.0 45.0 39.0 10.0 11.0 6.0 6.0 5.0 1.0 62.0 39.0 24.0 14.0 10.0 5.0 7.0 14 2570 55.0 902.0
2024-0339 Brisbane Hard 32 A 20240101 297 208029 1.0 Holger Rune R 188 DEN 20.6 105902 Q James Duckworth R 183.0 AUS 31.9 6-2 7-6(6) 3 QF 105 13.0 0.0 65.0 36.0 31.0 17.0 10.0 1.0 1.0 5.0 2.0 77.0 51.0 31.0 16.0 10.0 3.0 5.0 8 3660 116.0 573.0
2024-0339 Brisbane Hard 32 A 20240101 296 126128 Roman Safiullin R 185 RUS 26.4 208286 Matteo Arnaldi R 185.0 ITA 22.8 7-6(4) 6-2 3 QF 120 9.0 3.0 73.0 43.0 36.0 14.0 10.0 2.0 3.0 3.0 2.0 69.0 37.0 27.0 16.0 10.0 5.0 8.0 39 1122 44.0 1021.0
2024-0339 Brisbane Hard 32 A 20240101 295 111442 Jordan Thompson R 183 AUS 29.7 104745 WC Rafael Nadal L 185.0 ESP 37.5 5-7 7-6(6) 6-3 3 QF 206 8.0 3.0 109.0 67.0 51.0 20.0 17.0 6.0 8.0 7.0 2.0 108.0 79.0 58.0 13.0 16.0 1.0 3.0 55 902 672.0 45.0
2024-0339 Brisbane Hard 32 A 20240101 294 105777 2.0 Grigor Dimitrov R 191 BUL 32.6 208014 WC Rinky Hijikata R 178.0 AUS 22.8 6-1 6-4 3 QF 78 12.0 2.0 50.0 33.0 26.0 12.0 9.0 2.0 2.0 4.0 4.0 57.0 34.0 23.0 8.0 8.0 4.0 7.0 14 2570 71.0 744.0
2024-0339 Brisbane Hard 32 A 20240101 293 208029 1.0 Holger Rune R 188 DEN 20.6 207686 Alexander Shevchenko R 185.0 KAZ 23.0 6-4 5-7 6-2 3 R16 147 12.0 2.0 91.0 57.0 43.0 22.0 15.0 5.0 6.0 5.0 2.0 108.0 62.0 45.0 23.0 15.0 7.0 10.0 8 3660 48.0 947.0
2024-0339 Brisbane Hard 32 A 20240101 292 105902 Q James Duckworth R 183 AUS 31.9 105870 Yannick Hanfmann R 193.0 GER 32.1 4-6 6-1 7-6(2) 3 R16 145 22.0 4.0 91.0 66.0 52.0 13.0 15.0 2.0 3.0 15.0 4.0 97.0 56.0 43.0 20.0 14.0 10.0 12.0 116 573 51.0 914.0
2024-0339 Brisbane Hard 32 A 20240101 291 126128 Roman Safiullin R 185 RUS 26.4 200615 Alexei Popyrin R 196.0 AUS 24.4 6-7(9) 6-4 7-6(3) 3 R16 174 23.0 4.0 121.0 77.0 62.0 26.0 17.0 13.0 14.0 13.0 6.0 113.0 79.0 64.0 15.0 17.0 7.0 9.0 39 1122 40.0 1084.0
2024-0339 Brisbane Hard 32 A 20240101 290 208286 Matteo Arnaldi R 185 ITA 22.8 127760 Q Lukas Klein R 193.0 SVK 25.7 6-4 3-6 7-5 3 R16 124 9.0 3.0 80.0 44.0 37.0 21.0 15.0 2.0 4.0 5.0 3.0 87.0 50.0 42.0 17.0 16.0 2.0 5.0 44 1021 170.0 359.0
